SVHFS Conference 2012, Charlotte, NC
Dixie GHz
Amateur Radio Microwave Operating, Southeastern USA
Sunday, September 14, 2025
Tuesday, December 31, 2024
Sunday, September 22, 2013
Monday, October 1, 2012
Sunday, September 16, 2012
Friday, September 14, 2012
Planed MW activity for 15, 16 September 2012
| Operator
|
Planed Locations | Phone Liasion | RF Liasion | IP Liasion |
|---|---|---|---|---|
| AD4HG / WA4PGI | FM07bw, Saturday after 10am from fire tower | (all phone numbers removed after contest) | 144.260 MHz | |
| K3TUF | FN10we, 8 watts to one meter dish in clear at 140 feet | 144.260 | w4dex.com/mwqso | |
| K4QF | Sat: Gadsden, AL then to EM75 | 60M CH2 | ||
| K4RSV | Saturday: 1) From the house station (EL98im), 7AM to 7:30. 2) Bahia Tailgate by 8AM. Leave there 11AM to Sugar Loaf Mt. 3) ~1:00 Be at Sugar Loaf Mt. EL98dp. 4) ~ 2:30 Be at Leesburg Air Port EL98ct. 5) ~ 4:00 Be at Mt. Dora EL98et. 6) ~ 6:00 Be at Lk. Monroe EL98iu. Back home (EL98im) by 7PM to 10PM. These are my times worst case. I might be able to advance these some. | |||
| K4RSV | Sunday: 7AM to 10AM El98im. ~Noon, If there are enough 10 GHz stations on, I will go to North Merritt Island El98op. Titusville on the A. Max Brewer Memorial PkWy bridge. 3PM back at EL98im until 10PM. | |||
| K4TO | EM77wx Saturday and early Sunday until 1230UTC, 5 W out to 30 inch dish at 185 feet | |||
| KO4BB | EM60rj, Sat. 7 AM, 10W 2 foot 10GHz rig | 432.090 | ||
| KØVXM | EL98pj operating from home Sat and Sun | 432.090 and 144.200 | ||
| N2CEI | Friday Afternoon: Navarre Beach (south of Pensicola) for an equipment check | 432.090 and 60M Ch5 | ||
| N2CEI | Sat 7a.m. EDT, 6 CDT: EM60rr. MM58 I-10, Clear shot 360 degrees ! I will try the guys back in Orlando/Space Coast first. Should be an easy contact for W4ZRZ and K4QF if Ben is on a hill | 432.090 and 60M Ch5 | ||
| N2CEI | Sat: East to Cottondale on I-10 (EM70) North on Rt 231 through Dothan Al (EM71) On to Troy AL, then west on US29 to Luverine AL (EM61) 331N to Montgomery (EM62) Then East on I-85 and Rt 80 through Tuskegee and Auburn AL (EM72) Into Columbus then to Macon for the over night. (EM82) | 432.090 and 60M Ch5 | ||
| N2CEI | Sunday: Start at Macon (where we worked allot of you two years ago from) Then up to Forsyth (EM83) Barnesville (EM73) Then south through EM82 , EM81 and the EM80 to home. If the Day is still bright, will try to catch EM90 | 432.090 and 60M Ch5 | ||
| W4DEX | EM95tg Both days | 144.260, 432.090, 60M CH5 | w4dex.com/mwqso | |
| W4EFZ | EM94 most likely the whole time | |||
| W4SC | EM94ff, Sat. 7AM until about 8:30 | |||
| W4WA | Saturday AM: Bald Mt EM84CU. Paths to W4ZRZ, K4LY and W4DEX | |||
| W4WSR | EM85cb Both days | |||
| W4ZRZ | EM63st Saturday and Sunday | 432.090 MHz | ||
| W8ZN | FM19bb, Sat. 6:00 AM until 2:00 PM and possibly Sunday from 6 AM unitl. 8w at the feed with a 2' dish and switchable to a 4 foot dish | 144.260 | ||
| WB4SLM | Sat and Sunday mornings - EM82dp, then possibly to EM82dr |































